The Honourable Sir Adams George Archibald KCMG PC QC |
|---|
|
|
In office July 4, 1873 – July 4, 1883 |
| Monarch | Victoria |
|---|
| Governors General | The Earl of Dufferin Marquess of Lorne |
|---|
| Premier | William Annand Philip Carteret Hill Simon Hugh Holmes John Thompson William Thomas Pipes |
|---|
| Preceded by | Joseph Howe |
|---|
| Succeeded by | Matthew Henry Richey |
|---|
In office May 20, 1870 – December 2, 1872 |
| Monarch | Victoria |
|---|
| Governor General | The Lord Lisgar |
|---|
| Premier | Alfred Boyd Marc-Amable Girard Henry Joseph Clarke |
|---|
| Preceded by | None |
|---|
| Succeeded by | Alexander Morris |
|---|
In office May 20, 1870 – December 2, 1872 |
| Monarch | Victoria |
|---|
| Governor General | The Lord Lisgar |
|---|
| Preceded by | None |
|---|
| Succeeded by | Alexander Morris |
|---|
In office September 9, 1869 – May 19, 1870 |
| Preceded by | Arc
|
|---|